 TEST Before calibration 0.2-2 DCA Fluke5522A

 YOKOGAWA7562 2 SN-51WH0415 DC A	

Date&Time	RANGE 2000mkA	TEMP C	
22.05.2026 11:28:58	+1900.10E-6	23.79	  
22.05.2026 11:29:05	+1900.10E-6	23.79	  
22.05.2026 11:29:11	+1900.10E-6	23.80	  
22.05.2026 11:29:18	+1900.10E-6	23.80	  
22.05.2026 11:29:25	+1900.10E-6	23.81	  
22.05.2026 11:29:32	+1900.10E-6	23.81	  
22.05.2026 11:29:38	+1900.10E-6	23.82	  
22.05.2026 11:29:45	+1900.10E-6	23.82	  
22.05.2026 11:29:52	+1900.10E-6	23.82	  
22.05.2026 11:29:58	+1900.10E-6	23.82	  

Date&Time	RANGE 20mA	TEMP C	
22.05.2026 11:30:22	+19.0001E-3	23.83	  
22.05.2026 11:30:29	+19.0001E-3	23.84	  
22.05.2026 11:30:36	+19.0001E-3	23.84	  
22.05.2026 11:30:43	+19.0001E-3	23.84	  
22.05.2026 11:30:49	+19.0001E-3	23.85	  
22.05.2026 11:30:56	+19.0002E-3	23.85	  
22.05.2026 11:31:03	+19.0002E-3	23.86	  
22.05.2026 11:31:09	+19.0002E-3	23.86	  
22.05.2026 11:31:16	+19.0002E-3	23.86	  
22.05.2026 11:31:23	+19.0002E-3	23.87	  

Date&Time	RANGE 200mA	TEMP C	
22.05.2026 11:31:47	+190.005E-3	23.88	  
22.05.2026 11:31:54	+190.003E-3	23.88	  
22.05.2026 11:32:00	+190.003E-3	23.89	  
22.05.2026 11:32:07	+190.002E-3	23.89	  
22.05.2026 11:32:14	+190.002E-3	23.90	  
22.05.2026 11:32:20	+190.001E-3	23.90	  
22.05.2026 11:32:27	+190.001E-3	23.91	  
22.05.2026 11:32:34	+190.001E-3	23.91	  
22.05.2026 11:32:41	+190.000E-3	23.91	  
22.05.2026 11:32:47	+190.000E-3	23.92	  

Date&Time	RANGE 2000mA	TEMP C	
22.05.2026 11:33:11	+1900.05E-3	23.94	  
22.05.2026 11:33:18	+1900.01E-3	23.94	  
22.05.2026 11:33:25	+1899.99E-3	23.95	  
22.05.2026 11:33:31	+1899.97E-3	23.95	  
22.05.2026 11:33:38	+1899.96E-3	23.96	  
22.05.2026 11:33:45	+1899.95E-3	23.96	  
22.05.2026 11:33:52	+1899.95E-3	23.96	  
22.05.2026 11:33:58	+1899.94E-3	23.97	  
22.05.2026 11:34:05	+1899.93E-3	23.97	  
22.05.2026 11:34:12	+1899.93E-3	23.97	  

